Conveyor
Spreading Conveyor Table
The G-CONVEYOR spreading conveyor table is designed for reliable fabric handling across multiple widths and lengths — enabling efficient fabric transport from spreading to cutting stations.
WW: 180 – 220 CM
6 M & 8 M Lengths
1.5 KW
10 A
Key Features
- Air floatation conveyor for laying fabric and conveying to cutting or inspection stations.
- Available workable widths: 180 cm, 200 cm and 220 cm depending on model.
- Multiple lengths available — 6 m and 8 m — with robust build for heavy-duty production.
- Designed for reliable fabric handling with minimal maintenance requirements.
Technical Specifications
| Category | Model | Width | Length | Model # | Dimensions (L×W×H) cm | Weight (kg) | Power (kW) | Voltage | Current (A) |
|---|---|---|---|---|---|---|---|---|---|
| Spreading Conveyor Table | G-CONVEYOR | 180 cm | 6 m | GL 70-200-00 | 600×204×80 | 550 | 1.5 | 230V 1PH 50–60Hz | 10 |
| 200 cm | 6 m | GL 78-200-00 | 600×224×80 | 620 | 1.5 | ||||
| 220 cm | 6 m | GL 86-200-00 | 600×244×80 | 680 | 1.5 | ||||
| G-CONVEYOR | 180 cm | 8 m | GC 70-800-00 | 800×204×80 | 740 | 1.5 | |||
| 200 cm | 8 m | GC 78-800-00 | 800×224×80 | 825 | 1.5 | ||||
| 220 cm | 8 m | GC 86-800-00 | 800×244×80 | 905 | 1.5 |


